Australia Stock
Name | Qty | Size | CRM Group | State | Matrix | Mineralisation | Principle Value 1 | Principle Value 2 | Principle Value 3 | Price AUD | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
OREAS 77b | 7335 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 11.30wt.% | Co 1551ppm | As 2054ppm | $4.50 | Certificate |
OREAS 75b | 5274 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 5.29wt.% | Co 741ppm | As 974ppm | $4.50 | Certificate |
OREAS 76a | 1144 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 7.29wt.% | Pt 701ppb | Pd 403ppb | $4.00 | Certificate |
OREAS 76b | 769 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 7.62wt.% | Co 1067ppm | As 1394ppm | $4.50 | Certificate |
OREAS 77a | 955 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 10.59wt.% | Pt 1088ppb | Pd 566ppb | $4.00 | Certificate |
OREAS 72b | 1002 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 0.686wt.% | Co 131ppm | As 146ppm | $4.50 | Certificate |
OREAS 73b | 1137 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 1.48wt.% | Co 240ppm | As 293ppm | $4.50 | Certificate |
OREAS 74b | 2676 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 3.38wt.% | Co 490ppm | As 603ppm | $4.50 | Certificate |
OREAS 75a | 3121 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 5.11wt.% | Pt 353ppb | Pd 280ppb | $4.00 | Certificate |
OREAS 235b | 902 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 1.63ppm | Au 1.60ppm | Au 1.43ppm | $57.00 | Certificate |
OREAS 237b | 1266 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.26ppm | Au 2.20ppm | Au 1.98ppm | $57.00 | Certificate |
OREAS 238b | 1173 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.08ppm | Au 3.00ppm | Au 2.74ppm | $57.00 | Certificate |
OREAS 239b | 1334 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.61ppm | Au 3.50ppm | Au 3.24ppm | $57.00 | Certificate |
OREAS 70b | 1969 | 10g | Ni sulphide ore | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | Ni 0.218wt.% | Co 78ppm | As 148ppm | $4.50 | Certificate |
OREAS 235b | 13008 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 1.63ppm | Au 1.60ppm | Au 1.43ppm | $6.90 | Certificate |
OREAS 237b | 3663 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.26ppm | Au 2.20ppm | Au 1.98ppm | $6.90 | Certificate |
OREAS 238b | 11781 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.08ppm | Au 3.00ppm | Au 2.74ppm | $6.90 | Certificate |
OREAS 239b | 7451 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.61ppm | Au 3.50ppm | Au 3.24ppm | $6.90 | Certificate |
OREAS 232b | 457 | 500g | Au <1 ppm | primary | metasediments | orogenic lode gold | Au 0.946ppm | Au 0.898ppm | Au 0.810ppm | $57.00 | Certificate |
OREAS 135 | 25 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphidic graphitic slate | SEDEX | Zn 2.80wt.% | Pb 1.70wt.% | Ag 55.7ppm | $5.20 | Certificate |
OREAS 232b | 6986 | 60g | Au <1 ppm | primary | metasediments | orogenic lode gold | Au 0.946ppm | Au 0.898ppm | Au 0.810ppm | $6.90 | Certificate |
OREAS 290 | 186 | 1Kg | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.12ppm | Au 1.93ppm | Sb 0.795wt.% | $153.00 | Certificate |
OREAS 291 | 405 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 4.20ppm | Au 3.81ppm | Sb 1.50wt.% | $76.50 | Certificate |
OREAS 291 | 2227 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 4.20ppm | Au 3.81ppm | Sb 1.50wt.% | $9.40 | Certificate |
OREAS 292 | 365 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 11.06ppm | Au 9.70ppm | Sb 4.54wt.% | $9.40 | Certificate |
OREAS 291 | 5911 | 10g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 4.20ppm | Au 3.81ppm | Sb 1.50wt.% | $3.90 | Certificate |
OREAS 292 | 5714 | 10g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 11.06ppm | Au 9.70ppm | Sb 4.54wt.% | $3.90 | Certificate |
OREAS 290 | 4285 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.12ppm | Au 1.93ppm | Sb 0.795wt.% | $9.40 | Certificate |
OREAS 290 | 5905 | 10g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.12ppm | Au 1.93ppm | Sb 0.795wt.% | $3.90 | Certificate |
OREAS 555 | 416 | 10g | Cu ore | primary | dolomitic shale | structurally-controlled sediment-hosted | Cu 2.27wt.% | Co 1.14wt.% | S 1.11wt.% | $4.50 | Certificate |
OREAS 607b | 85 | 500g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.696ppm | Ag 6.11ppm | Cu 554ppm | $77.00 | Certificate |
OREAS 601c | 248 | 500g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.996ppm | Ag 50.3ppm | Cu 0.116wt.% | $77.00 | Certificate |
OREAS 609b | 346 | 10g | Au >1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 4.97ppm | Ag 24.6ppm | Cu 0.498wt.% | $3.90 | Certificate |
OREAS 601c | 4588 | 60g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.996ppm | Ag 50.3ppm | Cu 0.116wt.% | $9.50 | Certificate |
OREAS 607b | 124 | 60g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.696ppm | Ag 6.11ppm | Cu 554ppm | $9.50 | Certificate |
OREAS 601c | 2220 | 10g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.996ppm | Ag 50.3ppm | Cu 0.116wt.% | $3.90 | Certificate |
OREAS 607b | 3962 | 10g | Au <1 ppm | primary | rhyodacite | high sulphidation epithermal | Au 0.696ppm | Ag 6.11ppm | Cu 554ppm | $3.90 | Certificate |
OREAS 315 | 4198 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphidic graphitic slate | SEDEX | Zn 5.45wt.% | Pb 3.79wt.% | Ag 72.5ppm | $5.20 | Certificate |
OREAS 316 | 2385 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphidic graphitic slate | SEDEX | Zn 11.16wt.% | Pb 5.02wt.% | Ag 103ppm | $5.20 | Certificate |
OREAS 317 | 2547 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphidic graphitic slate | SEDEX | Zn 17.45wt.% | Pb 12.13wt.% | Ag 232ppm | $5.20 | Certificate |
OREAS 135b | 4233 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphidic graphitic slate | SEDEX | Zn 2.73wt.% | Pb 1.71wt.% | Ag 52.9ppm | $5.20 | Certificate |
OREAS L16 | 354 | 2.5Kg | Au >1 ppm | primary | metasediment/basalt | low sulphidation epithermal | Au 12.97ppm | $125.00 | Certificate | ||
OREAS L15 | 241 | 2.5Kg | Au >1 ppm | primary | metasediment/basalt | low sulphidation epithermal | Au 7.18ppm | $125.00 | Certificate | ||
OREAS L12 | 342 | 2.5Kg | Au <1 ppm | primary | metasediment/basalt | low sulphidation epithermal | Au 0.615ppm | $125.00 | Certificate | ||
OREAS L13 | 128 | 2.5Kg | Au >1 ppm | primary | metasediment/basalt | orogenic lode gold | Au 1.29ppm | $125.00 | Certificate | ||
OREAS L14 | 616 | 2.5Kg | Au >1 ppm | primary | metasediment/basalt | low sulphidation epithermal | Au 3.24ppm | $125.00 | Certificate | ||
OREAS WON30 | 2265 | 10g | P2O5 ore | oxide | phosphatic limestone | shallow marine sediment hosted | P2O5 29.21wt.% | Al2O3 3.43wt.% | CaO 39.40wt.% | $5.20 | Certificate |
OREAS L11 | 64 | 2.5Kg | Au <1 ppm | primary | metasediment/basalt | low sulphidation epithermal | Au 0.305ppm | $125.00 | Certificate | ||
OREAS WON20 | 4700 | 10g | P2O5 ore | oxide | phosphatic chert breccia | shallow marine sediment hosted | P2O5 19.31wt.% | Al2O3 4.94wt.% | CaO 25.80wt.% | $5.20 | Certificate |
OREAS WON25 | 5558 | 10g | P2O5 ore | oxide | phosphatic limestone | shallow marine sediment hosted | P2O5 24.70wt.% | Al2O3 4.36wt.% | CaO 33.29wt.% | $5.20 | Certificate |
OREAS WON14 | 3389 | 10g | P2O5 ore | oxide | phosphatic chert breccia | shallow marine sediment hosted | P2O5 12.97wt.% | Al2O3 7.08wt.% | CaO 17.60wt.% | $5.20 | Certificate |
OREAS 253b | 4453 | 60g | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 1.24ppm | Au 1.23ppm | Au 1.21ppm | $6.90 | Certificate |
OREAS 251b | 24 | 1Kg | Au <1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 0.505ppm | Au 0.497ppm | Au 0.491ppm | $114.00 | Certificate |
OREAS 211 | 259 | 1Kg | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.768ppm | Au 0.730ppm | Au 0.749ppm | $114.00 | Certificate |
OREAS 236 | 52 | 1Kg | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.85ppm | Au 1.75ppm | Au 1.79ppm | $114.00 | Certificate |
OREAS 241 | 365 | 1Kg | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 6.91ppm | Au 6.73ppm | Au 6.77ppm | $114.00 | Certificate |
OREAS 243 | 160 | 500g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 12.39ppm | Au 11.99ppm | Au 12.15ppm | $57.00 | Certificate |
OREAS 251b | 198 | 60g | Au <1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 0.505ppm | Au 0.497ppm | Au 0.491ppm | $6.90 | Certificate |
OREAS 236 | 4096 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.85ppm | Au 1.75ppm | Au 1.79ppm | $6.90 | Certificate |
OREAS 241 | 9136 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 6.91ppm | Au 6.73ppm | Au 6.77ppm | $6.90 | Certificate |
OREAS 243 | 9980 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 12.39ppm | Au 11.99ppm | Au 12.15ppm | $6.90 | Certificate |
OREAS 211 | 4135 | 60g | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.768ppm | Au 0.730ppm | Au 0.749ppm | $6.90 | Certificate |
OREAS 100a | 4015 | 10g | U ore | primary | granitic/haematitic breccia | hydrothermal IOCG variant | U 135ppm | Th 52ppm | La 260ppm | $5.10 | Certificate |
OREAS 273 | 64 | 500g | Au >1 ppm | oxide | carbonate | Carlin style | Au 10.76ppm | Au 10.72ppm | Ag 0.646ppm | $57.00 | Certificate |
OREAS 21f | 8298 | 60g | Blank/lithogeochem/low-level | oxide | quartz | barren | Au < 1ppb | Ag < 0.050ppm | Al 0.099wt.% | $4.50 | Certificate |
OREAS 21f | 6335 | 10g | Blank/lithogeochem/low-level | oxide | quartz | barren | Au < 1ppb | Ag < 0.050ppm | Al 0.099wt.% | $2.70 | Certificate |
OREAS 282 | 1472 | 60g | Au >1 ppm | primary | carbonate | Carlin style | Au 13.71ppm | Au 13.41ppm | Ag 0.611ppm | $6.90 | Certificate |
OREAS 273 | 1992 | 60g | Au >1 ppm | oxide | carbonate | Carlin style | Au 10.76ppm | Au 10.72ppm | Ag 0.646ppm | $6.90 | Certificate |
OREAS 264 | 892 | 60g | Au <1 ppm | oxide | siliceous shale | Carlin style | Au 0.307ppm | Au 0.295ppm | Au 0.273ppm | $6.90 | Certificate |
OREAS 230 | 137 | 1Kg | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.337ppm | Au 0.318ppm | Au 0.321ppm | $114.00 | Certificate |
OREAS 234 | 109 | 1Kg | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.20ppm | Au 1.12ppm | Au 1.17ppm | $114.00 | Certificate |
OREAS 242 | 576 | 1Kg | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 8.67ppm | Au 8.33ppm | Au 8.48ppm | $114.00 | Certificate |
OREAS 234 | 7745 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.20ppm | Au 1.12ppm | Au 1.17ppm | $6.90 | Certificate |
OREAS 240 | 2547 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 5.51ppm | Au 5.28ppm | Au 5.36ppm | $6.90 | Certificate |
OREAS 242 | 8187 | 60g | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 8.67ppm | Au 8.33ppm | Au 8.48ppm | $6.90 | Certificate |
OREAS 240 | 9 | 1Kg | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 5.51ppm | Au 5.28ppm | Au 5.36ppm | $114.00 | Certificate |
OREAS 230 | 1611 | 60g | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.337ppm | Au 0.318ppm | Au 0.321ppm | $6.90 | Certificate |
OREAS 501d | 727 | 500g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.232ppm | Cu 0.272wt.% | Mo 95ppm | $77.00 | Certificate |
OREAS 554 | 26 | 500g | Cu ore | primary | dolomitic shale | structurally-controlled sediment-hosted | Cu 1.57wt.% | Co 0.809wt.% | S 0.771wt.% | $224.00 | Certificate |
OREAS 501d | 4037 | 60g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.232ppm | Cu 0.272wt.% | Mo 95ppm | $9.50 | Certificate |
OREAS 501d | 10007 | 10g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.232ppm | Cu 0.272wt.% | Mo 95ppm | $3.90 | Certificate |
OREAS 554 | 3083 | 10g | Cu ore | primary | dolomitic shale | structurally-controlled sediment-hosted | Cu 1.57wt.% | Co 0.809wt.% | S 0.771wt.% | $4.50 | Certificate |
OREAS 550 | 13 | 1Kg | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.279wt.% | Co 0.150wt.% | S 0.220wt.% | $450.00 | Certificate |
OREAS 551 | 11 | 1Kg | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.566wt.% | Co 0.306wt.% | S 0.163wt.% | $450.00 | Certificate |
OREAS 553 | 46 | 1Kg | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.583wt.% | Co 0.614wt.% | S 0.280wt.% | $450.00 | Certificate |
OREAS 552 | 33 | 1Kg | Cu ore | primary | dolomitic shale | structurally-controlled sediment-hosted | Cu 3.10wt.% | Co 0.412wt.% | S 1.32wt.% | $450.00 | Certificate |
OREAS 550 | 2956 | 10g | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.279wt.% | Co 0.150wt.% | S 0.220wt.% | $4.50 | Certificate |
OREAS 551 | 4206 | 10g | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.566wt.% | Co 0.306wt.% | S 0.163wt.% | $4.50 | Certificate |
OREAS 552 | 1603 | 10g | Cu ore | primary | dolomitic shale | structurally-controlled sediment-hosted | Cu 3.10wt.% | Co 0.412wt.% | S 1.32wt.% | $4.50 | Certificate |
OREAS 553 | 2093 | 10g | Cu ore | oxide | dolomitic shale | structurally-controlled sediment-hosted | Cu 0.583wt.% | Co 0.614wt.% | S 0.280wt.% | $4.50 | Certificate |
OREAS 86 | 498 | 60g | Ni-Cu-PGE | primary | gabbro | magmatic Ni-Cu-PGE | Ni 1.23wt.% | Cu 0.562wt.% | Co 507ppm | $14.10 | Certificate |
OREAS 354 | 7996 | 10g | Zn-Pb-Ag sulphide ore | primary | sulphide | SEDEX | Zn 49.30wt.% | Pb 1.58wt.% | Ag 98.0ppm | $6.70 | Certificate |
OREAS 86 | 520 | 10g | Ni-Cu-PGE | primary | gabbro | magmatic Ni-Cu-PGE | Ni 1.23wt.% | Cu 0.562wt.% | Co 507ppm | $4.50 | Certificate |
OREAS 258 | 183 | 500g | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 11.15ppm | Au 10.82ppm | Au 10.99ppm | $57.00 | Certificate |
OREAS 258 | 6302 | 60g | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 11.15ppm | Au 10.82ppm | Au 10.99ppm | $6.90 | Certificate |
OREAS 990b | 4198 | 50g | Concentrates | primary | concentrate | volcanic hosted massive sulphide | Cu 16.37wt.% | Ag 6741ppm | Au 63.67ppm | $32.20 | Certificate |
OREAS 994 | 2697 | 10g | Concentrates | primary | concentrate | sediment hosted | Cu 30.00wt.% | Ag 181ppm | Al 0.706wt.% | $6.70 | Certificate |
OREAS 990b | 2590 | 10g | Concentrates | primary | concentrate | volcanic hosted massive sulphide | Cu 16.37wt.% | Ag 6741ppm | Au 63.67ppm | $6.50 | Certificate |
OREAS 174 | 1921 | 10g | Mn ore | oxide | manganiferous sedimentary | secondary enrichment | Mn 33.96wt.% | Fe 20.32wt.% | P 451ppm | $4.30 | Certificate |
OREAS 175 | 1015 | 10g | Mn ore | oxide | manganiferous sedimentary | secondary enrichment | Mn 41.04wt.% | Fe 15.51wt.% | P 440ppm | $4.30 | Certificate |
OREAS 174 | 8 | 1Kg | Mn ore | oxide | manganiferous sedimentary | secondary enrichment | Mn 33.96wt.% | Fe 20.32wt.% | P 451ppm | $390.00 | Certificate |
OREAS 175 | 6 | 1Kg | Mn ore | oxide | manganiferous sedimentary | secondary enrichment | Mn 41.04wt.% | Fe 15.51wt.% | P 440ppm | $390.00 | Certificate |
OREAS 173 | 2487 | 10g | Mn ore | oxide | manganiferous sedimentary | secondary enrichment | Mn 28.30wt.% | Fe 25.23wt.% | P 391ppm | $4.30 | Certificate |
OREAS 245 | 409 | 500g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 25.73ppm | Ag 1.44ppm | Al 6.24wt.% | $57.00 | Certificate |
OREAS 257b | 93 | 500g | Au >1 ppm | oxide | weathered greenstone | orogenic lode gold | Au 14.22ppm | Au 14.17ppm | Au 13.96ppm | $57.00 | Certificate |
OREAS 245 | 4653 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 25.73ppm | Ag 1.44ppm | Al 6.24wt.% | $6.90 | Certificate |
OREAS 247 | 3946 | 60g | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 42.96ppm | Au 43.24ppm | Ag 2.16ppm | $6.90 | Certificate |
OREAS 231 | 960 | 60g | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.542ppm | Au 0.521ppm | Au 0.516ppm | $6.90 | Certificate |
OREAS 257b | 10976 | 60g | Au >1 ppm | oxide | weathered greenstone | orogenic lode gold | Au 14.22ppm | Au 14.17ppm | Au 13.96ppm | $6.90 | Certificate |
OREAS 299 | 287 | 500g | Au >1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 89.97ppm | Au 92.00ppm | U 52ppm | $98.50 | Certificate |
OREAS 294 | 329 | 500g | Au <1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 0.207ppm | Al2O3 3.91wt.% | BaO 291ppm | $76.50 | Certificate |
OREAS 295 | 408 | 500g | Au <1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 0.313ppm | Al2O3 3.90wt.% | BaO 296ppm | $76.50 | Certificate |
OREAS 296 | 169 | 500g | Au >1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 2.19ppm | Al2O3 3.65wt.% | BaO 282ppm | $76.50 | Certificate |
OREAS 297 | 1399 | 60g | Au >1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 17.83ppm | Al2O3 3.11wt.% | As 56ppm | $9.40 | Certificate |
OREAS 299 | 3323 | 60g | Au >1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 89.97ppm | Au 92.00ppm | U 52ppm | $12.00 | Certificate |
OREAS 293 | 2173 | 60g | Au <1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 73ppb | Al2O3 3.97wt.% | BaO 308ppm | $9.40 | Certificate |
OREAS 294 | 4347 | 60g | Au <1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 0.207ppm | Al2O3 3.91wt.% | BaO 291ppm | $9.40 | Certificate |
OREAS 295 | 2318 | 60g | Au <1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 0.313ppm | Al2O3 3.90wt.% | BaO 296ppm | $9.40 | Certificate |
OREAS 296 | 5302 | 60g | Au >1 ppm | primary | quartz conglomerate | modified paleoplacer | Au 2.19ppm | Al2O3 3.65wt.% | BaO 282ppm | $9.40 | Certificate |
OREAS 279 | 30 | 500g | Au >1 ppm | primary | siliceous shale | Carlin style | Au 6.55ppm | C 1.13wt.% | C-(Carbonate) 0.898wt.% | $57.00 | Certificate |
OREAS 277 | 10 | 60g | Au >1 ppm | primary | siliceous shale | Carlin style | Au 3.39ppm | C 1.86wt.% | C-(Carbonate) 1.71wt.% | $6.90 | Certificate |
OREAS 30a | 5256 | 60g | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 2ppb | Pd < 2ppb | Pt < 5ppb | $11.90 | Certificate |
OREAS 630b | 795 | 10g | Zn-Pb-Ag sulphide ore | primary | pyritic tailings | volcanic hosted massive sulphide | Zn 1.11wt.% | Pb 0.442wt.% | Au 0.358ppm | $5.20 | Certificate |
OREAS 24d | 3304 | 60g | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 1ppb | Cu 43.2ppm | Ni 137ppm | $4.50 | Certificate |
OREAS 24d | 1481 | 10g | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 1ppb | Cu 43.2ppm | Ni 137ppm | $2.70 | Certificate |
OREAS 24d | 380 | 1Kg | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 1ppb | Cu 43.2ppm | Ni 137ppm | $74.50 | Certificate |
OREAS 506 | 583 | 10g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.364ppm | Cu 0.444wt.% | Mo 87ppm | $3.90 | Certificate |
OREAS 30a | 239 | 1Kg | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 2ppb | Pd < 2ppb | Pt < 5ppb | $197.00 | Certificate |
OREAS 507 | 2785 | 10g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.176ppm | Cu 0.622wt.% | Mo 114ppm | $3.90 | Certificate |
OREAS 680 | 1455 | 10g | Ni-Cu-PGE | primary | gabbronorite | magmatic Ni-Cu-PGE | Au 160ppb | Pd 218ppb | Pt 405ppb | $5.20 | Certificate |
OREAS 630b | 5824 | 60g | Zn-Pb-Ag sulphide ore | primary | pyritic tailings | volcanic hosted massive sulphide | Zn 1.11wt.% | Pb 0.442wt.% | Au 0.358ppm | $15.20 | Certificate |
OREAS 752 | 34 | 500g | Li ore | primary | pegmatite | pegmatitic | Li2O 1.52wt.% | Li 0.707wt.% | Sn 238ppm | $196.00 | Certificate |
OREAS 753 | 49 | 500g | Li ore | primary | pegmatite | pegmatitic | Li2O 2.19wt.% | Li 1.02wt.% | Sn 135ppm | $196.00 | Certificate |
OREAS 999 | 44 | 500g | Concentrates | primary | concentrate | pegmatitic | Li2O 5.76wt.% | Li 2.67wt.% | Sn 84ppm | $297.00 | Certificate |
OREAS 751 | 4 | 10g | Li ore | primary | pegmatite | pegmatitic | Li2O 1.01wt.% | Li 0.468wt.% | Sn 156ppm | $5.20 | Certificate |
OREAS 753 | 1 | 10g | Li ore | primary | pegmatite | pegmatitic | Li2O 2.19wt.% | Li 1.02wt.% | Sn 135ppm | $5.20 | Certificate |
OREAS 751 | 35 | 500g | Li ore | primary | pegmatite | pegmatitic | Li2O 1.01wt.% | Li 0.468wt.% | Sn 156ppm | $196.00 | Certificate |
OREAS 507 | 8007 | 60g | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 0.176ppm | Cu 0.622wt.% | Mo 114ppm | $9.50 | Certificate |
OREAS 752 | 4 | 10g | Li ore | primary | pegmatite | pegmatitic | Li2O 1.52wt.% | Li 0.707wt.% | Sn 238ppm | $5.20 | Certificate |
OREAS 681 | 312 | 1Kg | Au <1 ppm | primary | gabbronorite | magmatic PGE | Au 51ppb | Pd 243ppb | Pt 526ppb | $247.00 | Certificate |
OREAS 999 | 813 | 10g | Concentrates | primary | concentrate | pegmatitic | Li2O 5.76wt.% | Li 2.67wt.% | Sn 84ppm | $6.10 | Certificate |
OREAS 20a | 134 | 1Kg | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Al2O3 15.28wt.% | BaO 1239ppm | $197.00 | Certificate |
OREAS 23b | 2642 | 10g | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Ag 0.065ppm | Cu 46.7ppm | $2.70 | Certificate |
OREAS 23b | 11894 | 60g | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Ag 0.065ppm | Cu 46.7ppm | $4.50 | Certificate |
OREAS 23b | 213 | 1Kg | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Ag 0.065ppm | Cu 46.7ppm | $74.50 | Certificate |
OREAS 682 | 115 | 500g | Au <1 ppm | primary | gabbronorite | magmatic PGE | Au 75ppb | Pd 444ppb | Pt 868ppb | $125.00 | Certificate |
OREAS 683 | 692 | 500g | Au <1 ppm | primary | pyroxenite | magmatic PGE | Au 207ppb | Pd 853ppb | Pt 1760ppb | $125.00 | Certificate |
OREAS 46 | 193 | 1Kg | Blank/lithogeochem/low-level | oxide | glacial till | barren | Au 2ppb | Cu 23.1ppm | Zn 35.5ppm | $197.00 | Certificate |
OREAS 20a | 1202 | 60g | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Al2O3 15.28wt.% | BaO 1239ppm | $11.90 | Certificate |
OREAS 683 | 2956 | 60g | Au <1 ppm | primary | pyroxenite | magmatic PGE | Au 207ppb | Pd 853ppb | Pt 1760ppb | $15.20 | Certificate |
OREAS 681 | 3093 | 60g | Au <1 ppm | primary | gabbronorite | magmatic PGE | Au 51ppb | Pd 243ppb | Pt 526ppb | $15.20 | Certificate |
OREAS 682 | 3260 | 60g | Au <1 ppm | primary | gabbronorite | magmatic PGE | Au 75ppb | Pd 444ppb | Pt 868ppb | $15.20 | Certificate |
OREAS 45f | 1588 | 10g | Ni-Cu-PGE | oxide | lateritic | magmatic Ni-Cu-PGE | Au 19ppb | Ni 256ppm | Cu 363ppm | $3.90 | Certificate |
OREAS 45h | 2375 | 10g | Ni-Cu-PGE | oxide | lateritic | magmatic Ni-Cu-PGE | Au 41ppb | Ni 423ppm | Cu 767ppm | $3.90 | Certificate |
