West Africa Stock
Name | Qty | Size (g) | CRM Group | State | Matrix | Mineralisation | Principle Value 1 | Principle Value 2 | Principle Value 3 | Certificate |
---|---|---|---|---|---|---|---|---|---|---|
OREAS 239b | 1276 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.61ppm | Au 3.50ppm | Au 3.24ppm | Certificate |
OREAS 264 | 57 | 60 | Au <1 ppm | oxide | siliceous shale | Carlin style | Au 0.307ppm | Au 0.295ppm | Au 0.273ppm | Certificate |
OREAS 273 | 4050 | 60 | Au >1 ppm | oxide | carbonate | Carlin style | Au 10.76ppm | Au 10.72ppm | Ag 0.646ppm | Certificate |
OREAS 282 | 1500 | 60 | Au >1 ppm | primary | carbonate | Carlin style | Au 13.71ppm | Au 13.41ppm | Ag 0.611ppm | Certificate |
OREAS 236 | 1343 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.85ppm | Au 1.75ppm | Au 1.79ppm | Certificate |
OREAS 211 | 250 | 60 | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.768ppm | Au 0.730ppm | Au 0.749ppm | Certificate |
OREAS 243 | 998 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 12.39ppm | Au 11.99ppm | Au 12.15ppm | Certificate |
OREAS 253b | 244 | 60 | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 1.24ppm | Au 1.23ppm | Au 1.21ppm | Certificate |
OREAS 234 | 2975 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.20ppm | Au 1.12ppm | Au 1.17ppm | Certificate |
OREAS 242 | 2420 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 8.67ppm | Au 8.33ppm | Au 8.48ppm | Certificate |
OREAS 251b | 3866 | 60 | Au <1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 0.505ppm | Au 0.497ppm | Au 0.491ppm | Certificate |
OREAS 235 | 525 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 1.59ppm | Au 1.54ppm | Au 1.38ppm | Certificate |
OREAS 258 | 1681 | 60 | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 11.15ppm | Au 10.82ppm | Au 10.99ppm | Certificate |
OREAS 233 | 3663 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.05ppm | Au 0.992ppm | Au 1.03ppm | Certificate |
OREAS 237 | 1055 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 2.21ppm | Au 2.15ppm | Au 1.94ppm | Certificate |
OREAS 256b | 1595 | 60 | Au >1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 7.84ppm | Au 7.58ppm | Au 7.72ppm | Certificate |
OREAS 231 | 259 | 60 | Au <1 ppm | primary | greenstone | orogenic lode gold | Au 0.542ppm | Au 0.521ppm | Au 0.516ppm | Certificate |
OREAS 24d | 2300 | 60 | Blank/lithogeochem/low-level | primary | basalt | barren | Au < 1ppb | Cu 43.2ppm | Ni 137ppm | Certificate |
OREAS 232 | 4038 | 60 | Au <1 ppm | primary | metasediments | orogenic lode gold | Au 0.902ppm | Au 0.873ppm | Au 0.803ppm | Certificate |
OREAS 252b | 423 | 60 | Au <1 ppm | oxide | weathered greenstone/sediments/scoria | orogenic lode gold | Au 0.837ppm | Au 0.793ppm | Au 0.790ppm | Certificate |
OREAS 262 | 4279 | 60 | Au <1 ppm | oxide | mudstone | Carlin style | Au 99ppb | Au 72ppb | Cu 118ppm | Certificate |
OREAS 257b | 758 | 60 | Au >1 ppm | oxide | weathered greenstone | orogenic lode gold | Au 14.22ppm | Au 14.17ppm | Au 13.96ppm | Certificate |
OREAS 245 | 453 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 25.73ppm | Ag 1.44ppm | Al 6.24wt.% | Certificate |
OREAS 247 | 400 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 42.96ppm | Au 43.24ppm | Ag 2.16ppm | Certificate |
OREAS 239 | 186 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.55ppm | Au 3.41ppm | Au 3.09ppm | Certificate |
OREAS 45h | 1701 | 60 | Ni-Cu-PGE | oxide | lateritic | magmatic Ni-Cu-PGE | Au 41ppb | Ni 423ppm | Cu 767ppm | Certificate |
OREAS H1 | 2 | 60 | Au <1 ppm | oxide | weathered greenstone | lateritic | Au 12ppb | Au 12ppb | Cu 28.0ppm | Certificate |
OREAS 45f | 1094 | 60 | Ni-Cu-PGE | oxide | lateritic | magmatic Ni-Cu-PGE | Au 19ppb | Ni 256ppm | Cu 363ppm | Certificate |
OREAS 263 | 839 | 60 | Au <1 ppm | oxide | mudstone | Carlin style | Au 214ppb | Au 166ppb | Cu 87ppm | Certificate |
OREAS 210 | 1 | 60 | Au >1 ppm | primary | metasediment/basalt | orogenic lode gold | Au 5.49ppm | Au 5.04ppm | Cu 162ppm | Certificate |
OREAS 623 | 415 | 10 | Zn-Pb-Ag sulphide ore | primary | rhyodacite | volcanic hosted massive sulphide | Zn 1.03wt.% | Cu 1.73wt.% | Au 0.827ppm | Certificate |
OREAS 624 | 255 | 10 | Au >1 ppm | primary | rhyodacite | volcanic hosted massive sulphide | Zn 2.40wt.% | Cu 3.10wt.% | Au 1.16ppm | Certificate |
OREAS 621 | 156 | 10 | Au >1 ppm | primary | rhyodacite | volcanic hosted massive sulphide | Zn 5.22wt.% | Cu 0.363wt.% | Au 1.25ppm | Certificate |
OREAS 623 | 43 | 60 | Zn-Pb-Ag sulphide ore | primary | rhyodacite | volcanic hosted massive sulphide | Zn 1.03wt.% | Cu 1.73wt.% | Au 0.827ppm | Certificate |
OREAS 25a | 1297 | 60 | Blank/lithogeochem/low-level | oxide | ferruginous soil | barren | Au < 2ppb | Cu 33.9ppm | Pb 25.2ppm | Certificate |
OREAS 620 | 11 | 60 | Zn-Pb-Ag sulphide ore | primary | rhyodacite | volcanic hosted massive sulphide | Zn 3.15wt.% | Cu 0.173wt.% | Au 0.685ppm | Certificate |
OREAS 620 | 111 | 10 | Zn-Pb-Ag sulphide ore | primary | rhyodacite | volcanic hosted massive sulphide | Zn 3.15wt.% | Cu 0.173wt.% | Au 0.685ppm | Certificate |
OREAS 701 | 400 | 10 | Au >1 ppm | primary | magnetite skarn | skarn | W 2.43wt.% | Au 1.11ppm | Cu 0.491wt.% | Certificate |
OREAS 700 | 400 | 10 | Fe ore | primary | magnetite skarn | skarn | W 1.13wt.% | Au 0.506ppm | Cu 0.202wt.% | Certificate |
OREAS 22e | 12 | 10 | Blank/lithogeochem/low-level | primary | quartz | barren | Au < 1ppb | Cu 7.97ppm | Ag < 0.050ppm | Certificate |
OREAS 22e | 308 | 60 | Blank/lithogeochem/low-level | primary | quartz | barren | Au < 1ppb | Cu 7.97ppm | Ag < 0.050ppm | Certificate |
OREAS 21e | 33 | 60 | Blank/lithogeochem/low-level | oxide | quartz | barren | Au < 1ppb | Cu 5.68ppm | Ag < 0.050ppm | Certificate |
OREAS 171 | 187 | 10 | Mn ore | oxide | manganiferous sedimentary | shallow marine sediment hosted | Mn 35.10wt.% | SiO2 24.82wt.% | Fe 3.66wt.% | Certificate |
OREAS 172 | 187 | 10 | Mn ore | oxide | manganiferous sedimentary | shallow marine sediment hosted | Mn 42.75wt.% | SiO2 14.09wt.% | Fe 3.83wt.% | Certificate |
OREAS 406 | 405 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 61.44wt.% | SiO2 7.96wt.% | P 0.085wt.% | Certificate |
OREAS 170a | 203 | 10 | Mn ore | oxide | manganiferous sedimentary | shallow marine sediment hosted | Mn 45.06wt.% | SiO2 11.34wt.% | Fe2O3 6.49wt.% | Certificate |
OREAS 404 | 400 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 55.14wt.% | SiO2 7.88wt.% | P 0.151wt.% | Certificate |
OREAS 405 | 412 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 58.02wt.% | SiO2 8.37wt.% | P 0.111wt.% | Certificate |
OREAS 402 | 92 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 48.41wt.% | SiO2 19.77wt.% | P 0.119wt.% | Certificate |
OREAS 403 | 100 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 52.31wt.% | SiO2 13.67wt.% | P 0.123wt.% | Certificate |
OREAS 401 | 400 | 10 | Fe ore | oxide | hematitic | BIF-hosted | Fe 45.63wt.% | SiO2 24.88wt.% | P 0.105wt.% | Certificate |
OREAS 20a | 1503 | 60 | Blank/lithogeochem/low-level | primary | granodiorite | barren | Au < 3ppb | Al2O3 15.28wt.% | BaO 1239ppm | Certificate |
OREAS 40 | 400 | 10 | Fe ore | oxide | hematitic | sediment hosted | Fe 66.72wt.% | SiO2 4.64wt.% | Al2O3 0.130wt.% | Certificate |
OREAS 253 | 545 | 60 | Au >1 ppm | oxide | weathered greenstone/basaltic scoria | orogenic lode gold | Au 1.22ppm | Au 1.22ppm | SG 2.99Unity | Certificate |
OREAS 254b | 548 | 60 | Au >1 ppm | oxide | weathered greenstone/basaltic scoria | orogenic lode gold | Au 2.53ppm | Au 2.50ppm | Au 2.45ppm | Certificate |
OREAS 256 | 4 | 60 | Au >1 ppm | oxide | weathered greenstone/basaltic scoria | orogenic lode gold | Au 7.66ppm | Au 7.54ppm | SG 2.83Unity | Certificate |
OREAS 229b | 1020 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 11.95ppm | Au 11.86ppm | Au 11.76ppm | Certificate |
OREAS 221 | 471 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 1.06ppm | Au 1.04ppm | SG 2.98Unity | Certificate |
OREAS 216b | 2371 | 60 | Au >1 ppm | primary | greenstone | orogenic lode gold | Au 6.66ppm | Au 6.53ppm | Au 6.65ppm | Certificate |
OREAS 13b | 355 | 60 | Ni-Cu-PGE | primary | gabbronorite | disseminated magmatic | Cu 2327ppm | Ni 2247ppm | Pt 204ppb | Certificate |
OREAS 14p | 357 | 60 | Ni-Cu-PGE | primary | sulphide | magmatic sulphide breccia | Pt 99ppb | Cu 0.997wt.% | Ni 2.10wt.% | Certificate |
OREAS 908 | 1443 | 60 | Cu ore | oxide | weathered rhyodacite | oxidised VMS | Cu 1.26wt.% | Cu-Sol(H2SO4) 1.06wt.% | Au 187ppb | Certificate |
OREAS 991 | 150 | 50 | Concentrates | primary | concentrate | porphyry copper-gold | Cu 20.66wt.% | Au 47.04ppm | Ag 48.1ppm | Certificate |
OREAS 907 | 1580 | 60 | Cu ore | oxide | weathered rhyodacite | oxidised VMS | Cu 0.638wt.% | Cu-Sol(H2SO4) 0.533wt.% | Au 100ppb | Certificate |
OREAS 905 | 1877 | 60 | Cu ore | oxide | weathered rhyodacite | oxidised VMS | Cu 1533ppm | Cu-Sol(H2SO4) 1272ppm | Au 0.391ppm | Certificate |
OREAS 152b | 132 | 60 | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 134ppb | Cu 0.375wt.% | Cu-Sol(CN) 0.060wt.% | Certificate |
OREAS 238 | 2682 | 60 | Au >1 ppm | primary | metasediments | orogenic lode gold | Au 3.03ppm | Au 2.95ppm | Au 2.65ppm | Certificate |
OREAS 680 | 151 | 60 | Ni-Cu-PGE | primary | gabbronorite | magmatic Ni-Cu-PGE | Au 160ppb | Pd 218ppb | Pt 405ppb | Certificate |
OREAS 151b | 388 | 60 | Cu ore | primary | quartz monzonite | porphyry copper-gold | Au 65ppb | Cu 0.182wt.% | Cu-Sol(CN) 0.032wt.% | Certificate |
OREAS 903 | 2103 | 60 | Cu ore | oxide | argillaceous sandstone | sediment hosted | Cu 0.652wt.% | Au < 5ppb | Cu-Sol(H2SO4) 0.434wt.% | Certificate |
OREAS 261 | 7249 | 60 | Au <1 ppm | oxide | mudstone | Carlin style | Au 49ppb | Au 41ppb | Cu 64ppm | Certificate |
OREAS 45e | 304 | 60 | Ni-Cu-PGE | oxide | lateritic | magmatic Ni-Cu-PGE | Au 53ppb | Ni 454ppm | Cu 780ppm | Certificate |
OREAS 260 | 4655 | 60 | Au <1 ppm | oxide | mudstone | Carlin style | Au 16ppb | Au 14ppb | Cu 46.5ppm | Certificate |
Filter products by:Reset
#wtbp-table-5_623815_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-5_623815_info"] {border-collapse: collapse;} #wtbp-table-5_623815_wrapper th {background-color: #545454 !important;color: #ffffff;font-size: 11px;} table.fixedHeader-floating[aria-describedby="wtbp-table-5_623815_info"] th {background-color: #545454 !important;color: #ffffff;font-size: 11px;vertical-align: middle;} #wtbp-table-5_623815_wrapper td {color: #636363;font-size: 10px;} #wtbp-table-5_623815_filter input, #wtbp-table-5_623815_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #e8e8e8 !important;} #wtbp-table-5_623815 {table-layout: fixed !important;overflow-wrap: break-word;} #wtbp-table-5_623815_wrapper .dataTables_scroll table {table-layout: fixed !important;overflow-wrap: break-word;} #wtbp-table-5_623815 th, #wtbp-table-5_623815 td, #wtbp-table-5_623815.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-5_623815_wrapper table .sorting {background-image: none;} #wtbp-table-5_623815_wrapper table th.sorting:hover {background-image: url("https://standards-crm-africa.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} table.fixedHeader-floating[aria-describedby="wtbp-table-5_623815_info"] .sorting {background-image: none;} table.fixedHeader-floating[aria-describedby="wtbp-table-5_623815_info"] th.sorting:hover {background-image: url("https://standards-crm-africa.com/wp-content/plugins/woo-product-tables/modules/wootablepress/images/sort_both.png");} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpFilters .wtbpFiltersWrapper select:first-child {
font-size: 13px;
}
.wtbpFilters .wtbpFiltersWrapper select, .wtbpVarAttributes select {
font-size: 13px;
}
.wtbpTableWrapper .dt-buttons .button, .wtbpTableWrapper .dt-buttons .buttons-print {
line-height: 1!important;
padding-right: 20px;
padding-left: 20px;
padding-top: 5px;
padding-bottom: 5px;
background-color: #F16134;
color: white;
border-width: 0px;
}
.buttons-print {
line-height: 1.4!important;
font-weight: 500!important;
background: #F16134!important;
color: white!important;
border: none!important;
}